Hubbard | Abner | WASHINGTON CO. | Whitehall Town | 195 | 01-02-03-00-00 |
Hubbard | Arunal | ALBANY CO. | Freehold Town | 027 | 02-02-01-00-00 |
Hubbard | Balter | MONTGOMERY CO. | Whites Town | 115 | 01-00-01-00-00 |
Hubbard | Butler | QUEENS CO. | Oyster Bay Town | 153 | 01-00-01-00-00 |
Hubbard | Daniel | ALBANY CO. | Freehold Town | 027 | 05-02-04-00-00 |
Hubbard | Ebenezer | COLUMBIA CO. | Canaan Town | 060 | 01-01-02-00-00 |
Hubbard | Eli | ALBANY CO. | Cambridge Town | 019 | 02-04-03-00-00 |
Hubbard | Elias | KINGS CO. | Flatlands Town | 098 | 02-01-03-00-00 |
Hubbard | Ephriam Beach | DUTCHESS CO. | Frederickstown Town | 081 | 01-01-04-00-00 |
Hubbard | Gideon | COLUMBIA CO. | Kinderhook Town | 067 | 01-01-02-00-02 |
Hubbard | Israel | ALBANY CO. | Cambridge Town | 020 | 02-01-02-00-00 |
Hubbard | Jabbez | ALBANY CO. | Freehold Town | 027 | 01-00-01-00-00 |
Hubbard | Jacob | NEW YORK CO. | New York City, Out Ward | 129 | 01-00-01-00-00 |
Hubbard | James | KINGS CO. | Gravesend Town | 098 | 01-00-01-00-00 |
Hubbard | James | KINGS CO. | Gravesend Town | 098 | 02-01-03-00-07 |
Hubbard | James | NEW YORK CO. | New York City, West Ward | 134 | 01-01-01-00-00 |
Hubbard | John | COLUMBIA CO. | Canaan Town | 060 | 02-04-04-00-00 |
Hubbard | John Jr. | COLUMBIA CO. | Canaan Town | 058 | 01-03-02-00-00 |
Hubbard | John 3d. | COLUMBIA CO. | Canaan Town | 060 | 01-00-01-00-00 |
Hubbart | John | MONTGOMERY CO | Harpersfield Town | 108 | 01-02-02-00-00 |
Hubbard | John | WASHINGTON CO. | Salem Town | 192 | 01-02-01-00-00 |
Hubbard | John | CLINTON CO. | Plattsburgh Town | 056 | 01-01-02-00-00 |
Hubbard | Joshua | NEW YORK CO. | New York City, West Ward | 134 | 02-01-02-00-00 |
Hubbard | Nathan | ALBANY CO. | Cambridge Town | 018 | 02-03-03-00-00 |
Hubbard | Noadiah | WASHINGTON CO. | Hampton Town | 189 | 01-01-04-00-00 |
Hubbard | Peter | ULSTER CO. | Montgomery Town | 177 | 04-00-04-00-00 |
Hubbard | Samuel | WASHINGTON CO. | Westfield Town | 193 | 01-02-04-00-00 |
Hubbard | Samuel | MONTGOMERY CO. | Whites Town | 115 | 01-00-01-00-00 |
Hubbard | Samuel | KINGS CO. | Gravesend Town | 098 | 01-02-02-00-01 |
Hubbard | Thomas | ALBANY CO. | Freehold Town | 027 | 01-03-02-00-00 |
Hubbart | Thomas | COLUMBIA CO. | Kinderhook Town | 068 | 01-01-02-00-00 |
This census information is taken from the printed copy of the 1790 U.S. Census.
The key to the numbers on the right are as follows:
00- Free white males 16 and over
00- Free white males under 16
00- Free white females
00- Other
00 Slaves
To share HUBBARD information or get additional details
on
Charles Hubbard and descendents please send e-mail to:
Kathi Gardner
HUBBARD Message Board. Click here to leave
or read comments.
Last updated 2/5/00