Hubbard | Ben | WILKES CO. | Thirteenth Company | 123 | 01-02-03-00-00 | |
Hubbord | Bird | BERTIE CO. | Edenton District | 013 | 02-01-07-00-07 | |
Hubbard | Henry | WAKE CO. | Hillsborough District | 102 | 02-02-05-00-00 | |
Hubbard | Jacob | WILKES CO. | Sixteenth Company | 124 | 05-06-04-00-00 | |
Hubbard | James | DUPLIN CO. | Wilmington District | 192 | 01-00-00-00-00 | |
Hubbard | John | GUILFORD CO. | Salisbury District | 153 | 01-01-05-00-00 | |
Hubbard | John | FRANKLIN CO. | Halifax District | 059 | 01-03-03-00-00 | |
Hubbard | John | FRANKLIN CO. | Halifax District | 059 | 01-04-03-00-00 | |
Hubbard | Joseph | CASWELL CO. | Hillsborough District | 082 | 00-00-00-00-00 | |
Hubbord | Rachall | BERTIE CO. | Edenton District | 013 | 00-00-04-00-00 | |
Hubbard | Ralph | CASWELL CO. | Richmond District | 081 | 00-00-00-00-00 | |
Hubbard | Richd | LINCOLN CO. | First Company | 111 | 01-04-03-00-00 | |
Hubbard | William | ROCKINGHAM CO. | Salisbury District | 167 | 01-03-04-00-00 | |
Hubbard | William | ROCKINGHAM CO. | Salisbury District | 167 | 00-00-00-00-00 | |
Hubbard | William | DUPLIN CO. | Wilmington District | 192 | 01-01-03-00-08 |
This census information is taken from the printed copy of the 1790 U.S. Census.
The key to the numbers on the right are as follows:
00- Free white males 16 and over
00- Free white males under 16
00- Free white females
00- Other
00 Slaves
To share HUBBARD information or get additional details
on
Charles Hubbard and descendents please send e-mail to:
Kathi Gardner
HUBBARD Message Board. Click here to leave
or read comments.
Last updated 2/5/00