Hubbert | Beckey | DORCHESTER CO. | 056 | 01-01-02-00-00 |
Hubbord | Charles | CAROLINE CO. | 037 | 01-01-03-00-03 |
Hubbert | Daniel | DORCHESTER CO. | 057 | 01-01-01-00-00 |
Hubbard | Edward | CHARLES CO. | 050 | 01-02-05-00-05 |
Hubboard | George | HARFORD CO. | 077 | 01-00-01-00-00 |
Hubbord | Jesse | CAROLINE CO. | 037 | 02-04-03-01-00 |
Hubbirt | John | DORCHESTER CO. | 056 | 01-01-02-00-00 |
Hubbert | Lydia | DORCHESTER CO. | 055 | 00-00-03-00-00 |
Hubbert | Peter | DORCHESTER CO. | 056 | 01-00-03-00-03 |
Hubbert | Peter | FREDERICK CO. | 062 | 02-02-05-00-00 |
Hubbert | Phillip | FREDERICK CO. | 062 | 01-00-01-00-00 |
Hubbert | Phillip, Jun. | FREDERICK CO. | 062 | 01-01-04-00-00 |
Hubbert | Siney | DORCHESTER CO. | 057 | 00-01-02-00-00 |
Hubbord | Solomon | CAROLINE CO. | 037 | 01-00-01-00-03 |
Hubbert | Thomas | DORCHESTER CO. | 056 | 01-00-02-00-00 |
Hubbert | Thomas | CAROLINE CO. | 037 | 01-05-04-00-00 |
Hubbard | William | TALBOT CO. | 113 | 04-01-02-00-01 |
This census information is taken from the printed copy of the 1790 U.S. Census.
The key to the numbers on the right are as follows:
00- Free white males 16 and over
00- Free white males under 16
00- Free white females
00- Other
00 Slaves
To share HUBBARD information or get additional details
on
Charles Hubbard and descendents please send e-mail to:
Kathi Gardner
HUBBARD Message Board. Click here to leave
or read comments.
Last updated 2/5/00