Date | Groom | Bride | Witness |
July 28, 1810 | Cannon, Samuel | Stewart, Temperance |
John Collard
Robert Stewart |
January 27, 1813 | Cannon, John | Knox, Jenny | John Collard |
April 10, 1813 | Cannon, Simeon | Cornelius, Sally | Abraham Hicks |
March 15, 1814 | Cannon, William | Byars, Nancy | Stripling Byars |
February 6, 1817 | Cannon, Isaac | Collard, Mary | John Collard |
December 19, 1817 | Cannon, William Jr. | Alsbury, Susan B. | John Pursley |
February 3, 1818 | Cannon, Cornelius | Shaw, Mina | Unknown |
December 24, 1804 | Whealer, William | Cannon, Judith | Unknown |
May 31, 1806 | Collard, John | Cannon, Lydia | Samuel Cannon |
March 16, 1809 | Stark, John | Cannon, Keziah | Jno Cannon |
June 22, 1809 | Warren, Hedgemon | Cannon, Lyda | John Starks |
November 8, 1812 | Pyle, John (Jehugh) | Cannon, Elizabeth | Isaac Cannon |
December 13, 1813 | Gray, John | Cannon, Linney | John Stark |
November 14, 1816 | Stambaugh, Jacob | Cannon, Nancy | William Cannon |
Date | Groom | Bride |
December 13, 1839 | Cannon, Bluford | Davis, Margaret |
September 6, 1849 | Cannon, Gideon | Dunlap, Almyra Jane |
September 16, 1847 | Cannon, William D. | Hamilton, Sarah C. |
March 12, 1846 | Troutner, Joseph | Cannon, Margaret |
February 13, 1845 | Craigmiles, Alexander W. | Cannon, Polly |
August 30, 1848 | Alison, Adam | Cannon, Rachel S. |
March 9, 1843 | Watson, Joseph G. | Cannon, Susan |
Date | Groom | Bride | County |
November 20, 1825 | Cannon, Ephraim | Hunter, Dorothy | Lincoln |
March 15, 1835 | Cannon, Dr. F. | Dunklin, Mary M. | Cole |
March 19, 1828 | Cannon, Lewis | Rods, Nancy | St. Francis |
March 15, 1827 | Cannon, Phillip | McCoy, Elizabeth | St. Charles |
July 26, 1833 | Barnes, Anderson | Cannon, Scotha | Howard |
June 26, 1827 | Barnett, Joseph | Cannon, Becky | Lincoln |
February 14, 1839 | Beck, Aaron | Cannon, Margaret | Lincoln |
November 9, 1837 | Coutler, Lloyd H. | Cannon, Emilia | Macon |
February 13, 1838 | Glasby, Albon | Cannon, Nancy L. | Pike |
April 16, 1834 | Bragg, John | Cannon, Ruzilla | Howard |
March 17, 1835 | Grass, Joseph | Cannon, Margaret | Perry |
November 13, 1834 | Howdershell, David | Cannon, Mary | Lincoln |
July 23, 1826 | Hubbard, Eli | Cannon, Kesiah | Lincoln |
December 20, 1829 | Hubbard, Charles | Cannon, Margaret | Lincoln |
November 25, 1827 | Guinn, David | Cannon, Chiney | Clay |
December 4, 1832 | Lefler, Elisha | Cannon, Elizabeth | Marion |
February 14, 1838 | Litton, John A. | Cannon, Jane | Lincoln |
April 3, 1828 | Stubblefield, Robert | Cannon, Polly | Lincoln |
Home | Search | Photo Album | Databases | Contact
Last updated 9/29/00